There is intense curiosity about the effects of CECL on banks’ financial statements via credit reserves–the ALLL or Allowance for Loan and Lease Losses; so, we surveyed the earnings releases, investors’ presentations and 10Qs and Ks of CCAR banks—plus one more. We present the aggregated results, below, as absolute and percentage changes in the ALLL and the change in the ratio of ALLL to total loans. However, there are two YUGE caveats that we also are described below.
The caveats:
- As part of their CECL processes all banks should have model overlays—a.k.a. qualitative adjustment frameworks—to revise strictly-quantitative (modeled) output by applying common sense to model (or data) weaknesses and shortcomings. It’s not clear whether those adjustments were applied to the initial published estimates.
- Our research was performed immediately prior to the Corona Virus scare, and this has a few important implications.
- It’s possible—but unlikely—that some of the banks have publicized revised estimates in the meantime—the last week or so.
- Most banks, especially the large ones, base short-term loss forecasts on economic and geographic conditions. This is the so-called “reasonable and supportable” forecast period that varies by firm but ranges from one-to-four years.
- Many banks—probably all—are calculating their initial, official CECL estimates during this month—March, 2020—based on February loan balances and characteristics as well as recently-revised forecast scenarios.1
Given these caveats, it’s highly likely that the “anticipated” or “business-as-usual” scenarios, today, look much more like adverse or severely-adverse CCAR stress scenarios than they did several months, ago, when banks calculated and published their initial estimates.2 We’ll have more to say about Corona Virus and CECL in a separate post.
For now, note that CECL is like “base-case” CCAR with two differences:
- The Fed requires new loan production for CCAR, but CECL is based on Current loans–although future line balances can grow if the the bank can’t unilaterally cancel the line.
- The forecast horizons are different. It’s nine quarters for CCAR, but depends upon the length of the longest loan maturity for CECL. For almost every bank, that going to be more than nine quarters.
So, if a bank’s longest loan maturity were nine quarters from today and no new loans were forecasted in CCAR, then the two should be the same. Unfortunately, neither the banks nor the Fed publish base-case or business-as-usual CCAR results.
Despite its small size, we included Sallie Mae (SLM) with the CCAR banks as its portfolio provides an excellent example of the type of loans that will show much higher reserves. SLM’s estimate is 342% larger than its ALLL under the current “Incurred Loss” method. That large change, relative to other banks’ changes, should make sense.
Without going into all the details of loss forecast modeling, the most precise method estimates three components, or multipliers, each quarter, t, for each customer and/or obligation. During the reasonable-and-supporting forecast horizon, each of these terms may be a represented as a random function of economic and geographical variables. After that, they’re likely to be set as conditional, historical averages.
- Probability of default (PDt)×
- Loss given Default ratio (LGDt) or the percentage that the bank doesn’t anticipate collecting
- Exposure at Default (EADt) or the forecasted balance
The conditional expected loss each quarter (ELt) is the product:
ELt = PDt × LGDt × EADt.
The fourth factor is the loan term or maturity, T. Roughly–very roughly–the credit reserve for each loan is the sum of these ELts. So, again, very roughly, if expected losses were constant over each quarter of the loan’s life, for a term loan that doesn’t amortize, the credit reserve would be T × ELt.3
Regardless, our simple example illustrates the types of loans that will have the greatest loss reserves:
- Long terms, T
- High probabilities of default, PDt
- High balances and losses given default, which tend to be related to unsecured loans, where there is no collateral or security
Student loans do amortize–balances decline through time–but with long maturities, the decline is slow. With high default rates, long maturities and no collateral–and, therefore, high LGDs–estimated losses over the life of the loan are high. That’s opposed to, say, mortgages, which may have longer lives but have much lower default rates and collateral values that tend to be either stable or increase through time.
The table below shows the largest portfolios for each bank as well as any statements–made by the bank–regarding the most affected portfolios.
Firm Name | Largest Portfolios | Most Affected Portfolios or Groups | Other Noted Causes/Details | Sources |
---|---|---|---|---|
ALLY FINANCIAL | Auto > CRE > Mortgage (per 10-Q) | Consumer Auto, with “no material impact to other portfolios” (per 2019 Q3 10-Q) | ECT and ECS (Effects of CECL) 10Q(Assets and ALLL) | |
American Express | Cards (per 10-K) | Card Member loans up ($1.7B), Card Member Receivables down ($0.5B) | ECT(Dollar Impact), 10K (EOY Allowance and Total Assets) and 10Q(Affected Portfolios) | |
Bank of America | U.S. Commercial (non-CRE), Residential Mortgage (per 10-K) | ECT(Dollar Impact), 10K (EOY Allowance and Total Assets) | ||
Barclays | ||||
BMO | ||||
BNP Paribas | ||||
BNY MELLON | “Wealth Management loans and Mortgages” and “Financial Institutions” (per 10-Q) | “…Based on the current economic environment and our current portfolio composition, we expect a reduction in the allowance for credit losses” | 10Q (everything) | |
Capital One | Cards and Auto (per 10-K) | Cards | ECT(Portfolio affected), 10K(dollar impact and Allowance/Assets), 10Q (percentage impact) | |
Citigroup | Cards (per 10-K) | Cards | 10K (Everything) | |
CITIZENS FINANCIAL | Commercial (non-CRE) > Mortgage > CRE > HELOC > Auto (per 10-Q) | Consumer Loans | “…primarily related to consumer loans, such as residential mortgage, unsecured and education, due to the requirement to estimate credit losses over the full remaining expected life of the asset” | ECT (Percentage) and 10Q(portfolio/causes, ALLL and Assets; 2019Q3) |
Credit Suisse | ||||
Deutsche/DB USA | ||||
DISCOVER | Cards (per 10-Q) | “… due to (1) recording reserves for expected losses, not simply those deemed to be already incurred, (2) extending the loss estimate period over the entire life of the loan and (3) reclassification of the credit loss component of the purchased credit-impaired (“PCI”) loan portfolio out of loan carrying value and into the allowance for loan losses.” | ECT (Dollar and % impacts) and 10Q(ALLL, Total Assets and Noted Causes) | |
DWS | ||||
FIFTH THIRD | C&I > Mortgage > Indirect secured (per 10-Q) | “…longer dated loans and some of the consumer outstandings” | ECT (Dollar impact) and 10Q(ALLL, Total Assets and Noted Causes) | |
Goldman Sachs1 | Corporate (non-CRE) > Wealth Management > CRE (per 10-K) | “…driven by the fact that the allowance will cover expected credit losses over the full expected life of the loan portfolios and will also take into account [economic] forecasts” | 10K (Everything) | |
HSBC | Commercial | Commercial | 10-K | |
Huntington | C&I > Auto > Mortgage (per 10-K) | Consumer | “… largely attributable to the consumer portfolio, given the longer asset duration(s)… and the use of multiple economic scenarios” | ECT (Percentage impact) 10K(Dollar impact, noted causes, Assets, and ALLL) |
JP MORGAN/CHASE | Cards > Mortgage (per 10-K) | Consumer (esp. cards) up a lot, Commercial down alittle | ECT (dollar impact and portfolio breakdown) 10Q(Assets and ALLL) | |
KEYCORP | C&I > CRE > Home Equity (per 10-K) | Consumer up, commercial down | ” The estimated allowance for loan and lease losses on longer duration consumer loans and lines of credit is expected to more than triple to cover the full remaining expected life of loans and commitments. The estimated overall increase is offset by an expected decrease in the allowance for loan and lease losses for our shorter duration commercial loans and leases.” | 10-K |
M&T Bank Corporation | CRE > C&I > Residential Real Estate > Consumer (per 10-Q) | consumer up, commercial down | ECT (Effects of CECL) 10K(ALLL and Assets) | |
MORGAN STANLEY | “Corporate” > Consumer > Residential Real Estate > CRE (per 10-Q) | “…we do not expect that the increase…will be significant to our financial statements” | 10Q (everything) | |
MUFG Americas | ||||
NORTHERN TRUST | “Private Client” > C&I > Residential Real Estate (per 10-Q) | “…not expected to have a significant impact on Northern Trust’s consolidated financial condition” | 10Q (everything) | |
PNC | C&I >> CRE > Home Equity > Mortgage (per 10-Q) | consumer up, commercial down | “…primarily due to the difference between current loss reserve periods versus the estimated remaining contractual lives” | ECT (Dollar and % Impact, portfolios affected) 10Q(Other Noted Cause, Total Assets, ALLL) |
RBC | ||||
Regions | C&I > Mortgage > CRE (combined Investor and Owner-Occupied) > Home Equity (per 10-K) | Mortgage, HE, indirect other consumer | “…primarily the result of significant increases within the consumer portfolio…[particularly] residential first mortgage, home equity lending, consumer credit card and indirect-other consumer loan classes.” | 10K (Everything) |
SALLIE MAE | Student Loans | ECT (Dollar Impact) 10Q(Everything Else) | ||
SANTANDER | “…primarily driven by the fact that the allowance will cover expected credit losses over the full expected life of the loan portfolios.” | ECT (Dollar and % Impact) 10Q(Everything Else) | ||
State Street | “…There was no material allowance upon implementation for held-to-maturity exposures” | 10K(everything) | ||
TD | ||||
TRUIST [BB&T+SunTrust]2 | C&I > Mortgage (per SunTrust and BB&T 10-Q’s) | Consumer (but SFR and Commercial also go up) | IP (2020Q1 – Dollar Impact and portfolio) 10Q(SunTrust’s and BB&T’s combined assets and ALLL) | |
UBS | ||||
US Bancorp | C&I > Mortgage > CRE (per 10-Q) | commercial, credit card, installment and other retail loan | “…The increase in the allowance was primarily related to the commercial, credit card, installment and other retail loan portfolios where the allowance for loan losses had not previously considered the full term of the loans.” | 10K(everything) |
WELLS FARGO | C&I > Mortgage > CRE (per 10-Q) | Commercial down $2.9B, Consumer up $1.5B | ECT (Dollar impact and portfolios) 10Q(ALLL and Assets) |
ECT = Earnings Call Transcript
ECP = Earnings Call Presentation
ECS = Earnings Call Supplement
IP = Investor Presentation
CAPITALIZED Firm Name indicates Balance and ALLL are from 2019 Q3 10-Q if no 10-K was available through SEC.gov as of 2/20/20
1Goldman Sachs’ Loans only accounted for $109B of their $993B in assets
2Assets calculated as the sum of BB&T and SunTrust’s Assets. ALLL calculated as the sum of ALLL for BB&T and SunTrust. ALLL and Asset values as of Q3 2019.
If you are interested in the underlying data, please contact us.